



Royal City is a prime residential Layout located in Hoskote of East Bangalore.

NOTE
-
Owners with Pending Dues: Please clear your dues at the earliest to support the development and maintenance of our layout. Your contributions are essential for creating a better living environment for all residents. The due amounts will increase with penalty of Rs 200/- per every month after Republic Day 2025.
-
New Buyers: If you are planning to purchase or recently purchased a site, please note that any outstanding dues below, associated with your site will be your responsibility. Kindly ensure these are cleared to avoid any inconvenience in the future.
-
Owners Not in Contact: If you are a site owner and have not yet connected with the association, we request you to reach out to us at platinum.royalcity.hoskote@gmail.com and royalcity.hoskote@gmail.com. Your participation is vital to our collective progress.
Defaulters List
Site No | Owner Name | Dimension | Membership Due | Maintenance Due |
---|---|---|---|---|
1 | M Lakshmi Narasimha | 3000 | 0 | 9000 |
8 | C Narasaraju | 2400 | 0 | 13200 |
15 | D.Thinmaih | 1453 | 2000 | 9991.5 |
16 | D.Thinmaih | 1453 | 0 | 7991.5 |
20 | S Fakruddin | 1453 | 0 | 4359 |
22 | Mr. Nagaraja - new owner | 1453 | 0 | 4359 |
36 | Srinivas | 1453 | 0 | 4359 |
40 | Kanupriya Vijay &Alok Kumar Singh | 1270 | 2000 | 3810 |
41 | B.Karthigeyan | 1650 | 2000 | 11075 |
43 | Veerendra | 1453 | 2000 | 4359 |
46 | Raghunatha M.N | 1453 | 0 | 4359 |
54 | M Shantha Lakshmi Narasimha | 1000 | 0 | 3000 |
55 | Krishnappa | 1200 | 2000 | 8600 |
57 | Hari Babu Bagudu | 1453 | 0 | 7991.5 |
58 | Suneetha Paladugu & Phani Suresh Paladugu | 1453 | 2000 | 9991.5 |
60 | Srinatha S.Kulkarni | 1453 | 0 | 7991.5 |
62 | Kishore Kumar S A | 1200 | 2000 | 8600 |
63 | Dr N MuthuKrishanan | 1453 | 2000 | 9991.5 |
66 | D.Ramamurthi Divanapu | 1453 | 0 | 4359 |
69 | B Jayakumar | 1190 | 2000 | 8545 |
73 | Karthi G & Meena | 1200 | 0 | 6600 |
79 | Sydanee Bee | 1200 | 2000 | 8600 |
80 | Mr. Savitramma | 1200 | 2000 | 8600 |
83 | Bhoomana Babu & Kaki Ramesh Babu | 1200 | 2000 | 8600 |
88 | Rajavolu Praveen Kumar Reddy | 2422 | 2000 | 15321 |
89 | Umesh Prasad K | 2422 | 2000 | 15321 |
90 | Bugudi Giridhara Rao | 1200 | 0 | 6600 |
94 | Malakondaiah Nallapu & Nallapu Ankamma | 1453 | 0 | 4359 |
96 | Swathi P/Raghunatha M.N | 1540 | 0 | 4620 |
97 | D K Rajesh | 1200 | 2000 | 8600 |
100 | Lokesh | 1200 | 2000 | 3600 |
102 | M Mohan | 1200 | 2000 | 8600 |
103 | Ketki Ghanekar | 1200 | 2000 | 8600 |
117 | Touseef Hussain(Baba) | 1200 | 0 | 3600 |
123 | Chakradara Kumar Cherukuri | 1200 | 2000 | 8600 |
125 | Chethan Ashok Chougali | 1200 | 2000 | 8600 |
127 | Gorumuchi Srinivas Rao | 1200 | 0 | 3600 |
136 | Swathi Pasala & Venkata Prasad Reddy B | 1200 | 2000 | 8600 |
140 | Shilpa Venkatesh Bangalore | 1200 | 0 | 6600 |
142 | S.Saraswathi | 1200 | 2000 | 8600 |
149 | Sowmya K N | 1200 | 0 | 3600 |
152 | P.Rajeshwari | 1200 | 2000 | 3600 |
155 | Somoji Rao | 806 | 2000 | 6433 |
156 | Shankar K R | 764 | 2000 | 6202 |
157 | Somoji Rao | 942 | 0 | 5181 |
158 | Somoji Rao | 1082 | 0 | 5951 |
159 | Somoji Rao | 1200 | 0 | 6600 |
160 | Vijayakumar M | 1309 | 2000 | 9200 |
165 | Shaestha Naaz | 1486 | 0 | 8173 |
166 | Dr Mehboob Sheriff Mohamed | 1200 | 0 | 6600 |
168 | C K Giridhar | 1200 | 2000 | 8600 |
172 | Ashok Chandrappa Harkude | 1200 | 2000 | 8600 |
177 | Suresha R | 1200 | 0 | 3600 |
180 | Sreedhara A N & Nalinakshi P | 1200 | 0 | 6600 |
181 | Somoji Rao | 1200 | 0 | 6600 |
182 | Dr. Nishat Fatima / Baba | 1200 | 0 | 6600 |
183 | Somoji Rao | 1200 | 0 | 6600 |
184 | Somoji Rao | 1200 | 0 | 6600 |
185 | Dr. Nishat Fatima Farookh | 1200 | 0 | 6600 |
186 | M Baba Fakroddin & Nishat Fatima Sheriff | 1410 | 0 | 7755 |
198 | M K Sreedhar | 1200 | 2000 | 8600 |
202 | M N Syamala & M N Sreedhar | 1200 | 2000 | 8600 |
203 | Rani & Selva Kumar K | 1200 | 2000 | 8600 |
206 | Srinivas Nair B N & Sukanya Nair | 1200 | 2000 | 8600 |
211 | Praveen Ethirajan & Sangeetha Munikrishna | 1200 | 0 | 3600 |
212 | Srinivas Yathirajan | 1200 | 2000 | 3600 |
214 | R C Srinivas(New owner) | 1200 | 0 | 3600 |
217 | R C Sujatha | 1200 | 0 | 3600 |
220 | Naveen Kumar Arigala | 1200 | 0 | 8600 |

Infrastructure & Connectivity

Phase-I and Phase-II
Platinum Royal City Layout

Satellite Image
Phase - I
Phase - II
Contact Us
Platinum Royal City, Hoskote.